| Against A Competition | ||
|---|---|---|
| Record | 5-4 | |
| PPG | 65.3 | |
| Opp. PPG | 61.3 | |
| Point Diff. | 4.0 | |
| A Rankings | (Out of 66) | |
| RPI | 0.5095 | #24 |
| SRS | 2.55 | #30 |
| Against All Competition | ||
|---|---|---|
| Record | 5-12 | |
| PPG | 54.3 | |
| Opp. PPG | 69.5 | |
| Point Diff. | -15.2 | |
| Rankings | (Out of 284) | |
| RPI | 0.3802 | #244 |
| SRS | -44.06 | #241 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Fraser Lake | 95-72 | Northside Christian |
| Northside Christian | 74-65 | Sir Alexander Mackenzie |
| Cedars Christian | 72-47 | Northside Christian |
| Fraser Lake | 62-51 | Northside Christian |
| Northside Christian | 80-41 | Fort Nelson |
| Northside Christian | 70-57 | Fraser Lake |
| Northside Christian | 59-51 | Fort St. James |
| McBride | 62-59 | Northside Christian |
| Northside Christian | 76-47 | Acwsalcta |
| Other Games: | ||
| Winner | Score | Opponent |
| Nechako Valley | 84-40 | Northside Christian |
| Shas Ti Kelly Road | 88-60 | Northside Christian |
| Duchess Park | 73-20 | Northside Christian |
| Shas Ti Kelly Road | 78-52 | Northside Christian |
| Correlieu | 68-44 | Northside Christian |
| Shas Ti Kelly Road | 76-51 | Northside Christian |
| North Peace | 77-36 | Northside Christian |
| D.P. Todd | 86-32 | Northside Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
